Core Types
Dish
The main dish object returned by SmartMenu search and dish queries.| Field | Type | Description |
|---|---|---|
id | ID! | EveryBite unique identifier |
name | String! | Dish name |
description | String | Dish description |
imageUrl | String | URL to dish image |
servingSize | String | Human-readable serving size (e.g., “1 bowl”) |
servingSizeInGrams | Float | Serving size in grams |
createdAt | DateTime | When the dish was created |
updatedAt | DateTime | Last update timestamp |
nutrition | DishNutrition | Grouped nutrition information for the dish |
displayOnWidget | Boolean | Whether the dish is visible in the SmartMenu widget |
isCustomizable | Boolean! | Whether the dish supports ingredient-level customization |
cuisines | [Cuisine]! | Cuisines associated with the dish |
allergens | [Allergen]! | Dish-level allergens |
diets | [Diet]! | Diet classifications for the dish |
preparationTypes | [PreparationType]! | How the dish is prepared (grilled, fried, etc.) |
styles | [Style]! | Style tags for the dish |
addedIngredients | [Ingredient]! | Ingredient list used for nutrition and allergens |
menu | Menu | Menu this dish belongs to |
originalCategoryName | String | Original menu category name from the partner system |
DishNutrition
Nutrition facts for a dish, as returned by theDish type.
| Field | Type | Unit | Description |
|---|---|---|---|
caloriesTotal | Float | kcal | Total calories |
caloriesFromFat | Float | kcal | Calories from fat |
fatTotal | Float | g | Total fat |
fatSaturated | Float | g | Saturated fat |
fatTrans | Float | g | Trans fat |
cholesterol | Float | mg | Cholesterol |
sodium | Float | mg | Sodium |
carbohydrates | Float | g | Total carbohydrates |
dietaryFiber | Float | g | Dietary fiber |
sugar | Float | g | Sugars |
protein | Float | g | Protein |
vitaminA | Float | IU | Vitamin A |
vitaminC | Float | mg | Vitamin C |
calcium | Float | mg | Calcium |
iron | Float | mg | Iron |
Allergen
Allergen information returned for a dish.| Field | Type | Description |
|---|---|---|
id | ID! | Allergen identifier |
name | String! | Allergen name |
description | String | Human-readable description |
confidence | Float | Confidence score (0.0 - 1.0) |
Diet
Dietary classification for a dish.| Field | Type | Description |
|---|---|---|
id | ID! | Diet identifier |
name | String! | Diet name |
description | String | Human-readable description |
confidence | Float | Confidence score (0.0 - 1.0) |
Ingredient
Individual ingredient with detailed nutrition and allergen tracking. This is a simplified view of our deeper seven-layer ingredient hierarchy that traces dishes back through recipes, prep recipes, and ingredient specifications.| Field | Type | Description |
|---|---|---|
id | ID! | Ingredient identifier |
name | String! | Ingredient name |
brand | String | Brand name (if available) |
description | String | Ingredient description |
supplier | String | Ingredient supplier |
caloriesTotalPer100g | String | Calories per 100g |
caloriesFromFatPer100g | String | Calories from fat per 100g |
fatTotalPer100g | String | Total fat per 100g |
fatSaturatedPer100g | String | Saturated fat per 100g |
fatTransPer100g | String | Trans fat per 100g |
cholesterolPer100g | String | Cholesterol per 100g |
carbohydratesPer100g | String | Carbohydrates per 100g |
sugarPer100g | String | Sugar per 100g |
proteinPer100g | String | Protein per 100g |
vitaminAPer100g | String | Vitamin A per 100g |
vitaminCPer100g | String | Vitamin C per 100g |
calciumPer100g | String | Calcium per 100g |
ironPer100g | String | Iron per 100g |
containsEgg | Boolean | Whether the ingredient contains egg |
containsFish | Boolean | Whether the ingredient contains fish |
containsMilk | Boolean | Whether the ingredient contains milk |
containsSesame | Boolean | Whether the ingredient contains sesame |
containsShellfish | Boolean | Whether the ingredient contains shellfish |
containsWheat | Boolean | Whether the ingredient contains wheat |
containsPeanut | Boolean | Whether the ingredient contains peanuts |
containsSoy | Boolean | Whether the ingredient contains soy |
containsTreeNut | Boolean | Whether the ingredient contains tree nuts |
isIncluded | Boolean! | Whether this ingredient is included in the base configuration |
isKeyIngredient | Boolean! | Whether this is a featured/key ingredient |
quantity | String! | Quantity (human readable) |
unit | String! | Quantity unit (e.g., “oz”, “g”) |
amountGrams | Float! | Quantity converted to grams |
WidgetCategory
Menu category used by SmartMenu widgets.| Field | Type | Description |
|---|---|---|
name | String! | Category name |
count | Int | Number of dishes in this category |
ordinal | Int | Display order in the UI |
Enums
AllergenType
FDA Big 9 allergens.| Value | Description |
|---|---|
DAIRY | Milk and milk products |
EGG | Eggs and egg products |
FISH | Fish (cod, salmon, etc.) |
SHELLFISH | Shellfish (shrimp, crab, etc.) |
TREE_NUT | Tree nuts (almonds, walnuts, etc.) |
PEANUT | Peanuts |
WHEAT | Wheat and wheat products |
SOY | Soy and soy products |
SESAME | Sesame seeds |
DietType
Dietary classifications.| Value | Description |
|---|---|
VEGAN | No animal products |
VEGETARIAN | No meat or fish |
PESCATARIAN | Fish but no meat |
MatchStatus
Result of matching dish against preferences.| Value | Description |
|---|---|
MATCH | Fully meets all preferences |
ALMOST_MATCH | Partial match with exceptions |
NOT_MATCH | Does not meet critical preferences |

