Core Types
Dish
The main dish object returned by search and dish queries.| Field | Type | Description |
|---|---|---|
id | ID! | EveryBite unique identifier |
partnerDishId | String! | Partner’s dish ID (Olo, Toast) |
chainId | String! | Restaurant chain identifier |
name | String! | Dish name |
description | String | Dish description |
category | String | Menu category |
imageUrl | String | URL to dish image |
priceCents | Int | Price in cents (from partner) |
nutrition | Nutrition | Nutrition data (may be null) |
allergens | [Allergen!]! | List of allergens |
diets | [Diet!]! | Applicable diets |
ingredients | [Ingredient!] | Ingredient list |
isAvailable | Boolean! | Currently available |
isCustomizable | Boolean! | Supports BYO customization |
customizationGroups | [CustomizationGroup!] | BYO options (if customizable) |
updatedAt | DateTime! | Last update timestamp |
Nutrition
Nutrition facts for a dish.| Field | Type | Unit | Description |
|---|---|---|---|
calories | Int | kcal | Total calories |
fatTotal | Float | g | Total fat |
fatSaturated | Float | g | Saturated fat |
fatTrans | Float | g | Trans fat |
cholesterol | Float | mg | Cholesterol |
sodium | Float | mg | Sodium |
carbohydrates | Float | g | Total carbohydrates |
dietaryFiber | Float | g | Dietary fiber |
sugar | Float | g | Sugars |
protein | Float | g | Protein |
Allergen
Allergen information with source tracking.| Field | Type | Description |
|---|---|---|
type | AllergenType! | Allergen type enum |
displayName | String! | Human-readable name |
source | String | Ingredient source (e.g., “Goat Cheese”) |
confidence | Float! | Confidence score (0.0 - 1.0) |
Diet
Dietary classification.| Field | Type | Description |
|---|---|---|
type | DietType! | Diet type enum |
displayName | String! | Human-readable name |
confidence | Float! | Confidence score (0.0 - 1.0) |
Ingredient
Individual ingredient with allergen tracking. This is a simplified view of our deeper seven-layer ingredient hierarchy that traces dishes back through recipes, prep recipes, and ingredient specifications.| Field | Type | Description |
|---|---|---|
id | ID! | Ingredient identifier |
name | String! | Ingredient name |
isKeyIngredient | Boolean! | Featured ingredient |
allergens | [AllergenType!]! | Allergens in this ingredient |
Category
Menu category.| Field | Type | Description |
|---|---|---|
name | String! | Category name |
count | Int! | Number of dishes |
ordinal | Int! | Display order (0 = first) |
imageUrl | String | Category image URL |
Enums
AllergenType
FDA Big 9 allergens.| Value | Description |
|---|---|
DAIRY | Milk and milk products |
EGG | Eggs and egg products |
FISH | Fish (cod, salmon, etc.) |
SHELLFISH | Shellfish (shrimp, crab, etc.) |
TREE_NUT | Tree nuts (almonds, walnuts, etc.) |
PEANUT | Peanuts |
WHEAT | Wheat and wheat products |
SOY | Soy and soy products |
SESAME | Sesame seeds |
DietType
Dietary classifications.| Value | Description |
|---|---|
VEGAN | No animal products |
VEGETARIAN | No meat or fish |
PESCATARIAN | Fish but no meat |
MatchStatus
Result of matching dish against preferences.| Value | Description |
|---|---|
MATCH | Fully meets all preferences |
ALMOST_MATCH | Partial match with exceptions |
NOT_MATCH | Does not meet critical preferences |
Platform
User’s platform.Input Types
PreferencesInput
Dietary preferences for filtering.RangeInput
Numeric range for filtering.NutrientRangesInput
Nutrient-specific ranges.PaginationInput
Cursor-based pagination.StartSessionInput
Session initialization parameters.Response Types
SearchResult
Search results with grouped matches.DishResult
Individual dish with match status.SearchCounts
Summary counts for search results.PageInfo
Pagination information.FilterOptions
Available filter options for a chain.SessionResponse
Session initialization response with GuestIQ intelligence.GuestIQ Types
GuestIQ returns complete guest intelligence at session creation. This data is aggregated across all platforms and third-party loyalty systems.Confidence Model
GuestIQ data falls into three categories:| Category | Confidence | Description |
|---|---|---|
| Verified | No score needed | Direct from source of truth (order history, loyalty data) |
| Observed | High (0.7-1.0) | Derived from 25+ observations |
| Inferred | Variable (0.1-0.7) | Predicted from limited data |

