API Reference
Complete reference documentation for the EveryBite GraphQL APIs.
Endpoints
| API | Production | Sandbox |
|---|
| Menu API | https://api.everybite.com/graphql | https://api.everybite-stage.com/graphql |
| Passport | https://api.everybite.com/graphql | https://api.everybite-stage.com/graphql |
| Ordering | https://api.everybite.com/graphql | https://api.everybite-stage.com/graphql |
Authentication
All requests require authentication:
# Menu API - use your Menu Key
Authorization: Bearer your_menu_key
# Passport API - use Passport token
Authorization: Bearer passport_token
GraphQL Playground
Explore the API interactively:
Schema
| Query | Description |
|---|
dishes | Query dishes with filters |
dish | Get single dish by ID |
categories | Get menu categories |
restaurants | List restaurants |
restaurant | Get single restaurant |
filterOptions | Get available filter options |
searchSuggestions | Autocomplete suggestions |
Passport Queries
| Query | Description |
|---|
passport | Get user’s passport data |
loyaltyAtRestaurant | Check loyalty at a restaurant |
Passport Mutations
| Mutation | Description |
|---|
updatePassportPreferences | Update dietary preferences |
saveDish | Save a dish to favorites |
unsaveDish | Remove from favorites |
connectLoyaltyProgram | Link a loyalty program |
connectHealthApp | Connect health export |
Ordering Mutations
| Mutation | Description |
|---|
addToCart | Add dish to cart |
updateCartItem | Change quantity/options |
removeFromCart | Remove item |
checkout | Complete order |
Core Types
Dish - Menu item with nutrition
Nutrition - Nutrition facts
Allergen - Allergen information
Diet - Dietary classification
Restaurant - Location data
Category - Menu category
Chain - Restaurant chain
Passport Types
Passport - User’s dining identity
Preferences - Dietary preferences
SavedDish - Favorited dish
MealHistory - Past meals
LoyaltyProgram - Connected rewards
Enums
DietType - Vegan, Vegetarian, etc.
AllergenType - Dairy, Peanut, etc.
MatchStatus - MATCH, PARTIAL_MATCH, etc.
SortBy - Featured, CaloriesAsc, etc.
Rate Limits
| Tier | Requests/min | Requests/day |
|---|
| Restaurant Key | 60 | 10,000 |
| Chain Key | 300 | 100,000 |
| Brand Key | 1,000 | Unlimited |
Response headers:
X-RateLimit-Limit: 300
X-RateLimit-Remaining: 297
X-RateLimit-Reset: 1703001600
Error Codes
| Code | Description |
|---|
INVALID_MENU_KEY | Menu key is invalid or expired |
UNAUTHORIZED_BRAND | Key doesn’t have access to brand |
INVALID_FILTER | Filter parameter malformed |
DISH_NOT_FOUND | Dish ID doesn’t exist |
RATE_LIMITED | Too many requests |
INVALID_TOKEN | Passport token invalid |
SDKs
OpenAPI Spec
Download the OpenAPI specification:
The full auto-generated API reference will be available here once the OpenAPI spec is configured.